| Unit | Price | Stock |
|---|---|---|
| 10gn | ||
| 25gm |
Product Details
| Structure | ![]() |
| Catalog No. | KM2002 |
| Product Name | Methyl isonipecotate |
| Alt. Name | Methyl 4-piperidinecarboxylate |
| CAS No. | 2971-79-1 |
| Purity | >98% |
| Formula | C7H13NO2 |
| FW | 143.18 |
| Unit | Price | Stock |
|---|---|---|
| 10gn | ||
| 25gm |
| Structure | ![]() |
| Catalog No. | KM2002 |
| Product Name | Methyl isonipecotate |
| Alt. Name | Methyl 4-piperidinecarboxylate |
| CAS No. | 2971-79-1 |
| Purity | >98% |
| Formula | C7H13NO2 |
| FW | 143.18 |
© 2018 K.M.Pharma. All Rights Reserved