| Unit | Price | Stock |
|---|---|---|
| 100ml | 3 | |
| 200ml | 2 | |
| 500ml | 1 | |
| 800ml | 1 |
Product Details
| Catalog No. | KM5016 |
| Product Name | Vinylmagnesium bromide |
| Alt. Name | Vinylmagnesium bromide solution (1 M in THF) |
| CAS No. | 1826-67-1 |
| Unit | Price | Stock |
|---|---|---|
| 100ml | 3 | |
| 200ml | 2 | |
| 500ml | 1 | |
| 800ml | 1 |
| Catalog No. | KM5016 |
| Product Name | Vinylmagnesium bromide |
| Alt. Name | Vinylmagnesium bromide solution (1 M in THF) |
| CAS No. | 1826-67-1 |
© 2018 K.M.Pharma. All Rights Reserved