| Unit | Price | Stock |
|---|---|---|
| 1GM | 20 | 20 |
Product Details
| Structure | |
| Catalog No. | KM1015 |
| Product Name | Nitroimidazole |
| Alt. Name | nitriimidazole |
| CAS No. | 1820-80-0 |
| Purity | 98 |
| Formula | C2H5O3 |
| FW | 83.09 |
| Unit | Price | Stock |
|---|---|---|
| 1GM | 20 | 20 |
| Structure | |
| Catalog No. | KM1015 |
| Product Name | Nitroimidazole |
| Alt. Name | nitriimidazole |
| CAS No. | 1820-80-0 |
| Purity | 98 |
| Formula | C2H5O3 |
| FW | 83.09 |
© 2018 K.M.Pharma. All Rights Reserved